Home Contact Us Accessories Ice Rescue Saw
Carbide Saw Chain Power Cut D'ax Blades Warthog Blade
|
FEATURES Scroll Down for Specifications "RaZorback"TM Carbide Cutting Chain
"Roller Guide" Depth Gauge (patent # 341,309)
"694" Power Head
Solid Steel Guide Bar
Inertia Chain Brake
West Coast Filter (Optional on VRS 667n)
Large Starter Grip
Safety Throttle Lock, Simple Choke and Kill Switch
Single Unit Electronic Ignition
Fully Automatic Chain Oiler
|
![]() New "RaZorback"TM Carbide Insert Fire Department Type Saw Chain is now standard equipment on SURE-VENT Ventilation Chain Saws. EXTRA OPTION |
SPECIFICATIONS Printable Specifications
MODELs VRS 667N | New MODEL VRS 694 | |
---|---|---|
Engine Type: High performance single cylinder 2 stroke cycle, air cooled with 4 transfer ports | ||
Bore: "Nikasil" (much harder than chrome) 2 Piston Rings for much longer life | ||
Bore Diameter: | 1.9" (48mm) | 2.0" (52mm) |
Stroke: | 1.5" (38mm) | 1.66" (42mm) |
Displacement: | 4.2 cu in (69cc) | 5.4 cu.in. (90cc) |
Power: | 5.3 DIN-hp (3.9kW) | 7.3 DIN-hp (5.4kW) |
Ignition: Electronic Solid State | ||
Fuel: 1 part SOLO mix oil to 50 parts of Brand Name unleaded gasoline, 87 octane min. (8 oz. oil to 2 gallons gasoline) DO NOT USE ANY ALCOHOL BLEND FUELS | ||
Fuel Tank Capacity: | 28.3 oz (0.85 l) | 33.9 oz (1.00 l) |
Chain Oiling: Automatic fully adjustable | ||
Chain Oil: Special detergent bar & Chain oil to help dissolve roof tar etc. | ||
Oil Tank Capacity: | 12.9 oz (0.39 l) | 13.0 oz (0.4 l) |
Chain: Special Carbide Insert designed for Fire Department & Rescue use | ||
Size: | Heavy Duty .404" pitch | Heavy Duty .404" pitch |
Guide Bar: Specially heat treated solid (not laminated) with Replaceable sprocket nose equipped with Adjustable and Removable "ROLLER GUIDETM"depth gauge (Patented) 12", 16", and 20" bar lengths available | ||
Chain Speed: | 4480 fpm (74.6 fps) at 9500 rpm | 5120 fpm (85.3 fps) at 9500 rpm |
5894 fpm (98.2 fps) at 12500 rpm | 7290 fpm (121.5 fps) at 13500 rpm | |
Unit Dry Weight: With 12" bar & chain including Roller Guide | 17.8 # | 20.6 # |
Power Head only weight: | 13.8 # | 16.6 # |
Copyright© 2020
Sure-Vent
Contact: ADR Small Engines
Phone: 1-800-582-VENT (8368)
or
(603) 799 8034
Email us at:: adrsmeng@yahoo.com
Web Design by: HiTech Web Designs